1 |
PNFC-0922-052 G&S (BAC2) Supply and Delivery of Supplies/Material for the Distribution of Payslips
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 1,923,187.50 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 1,921,185.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 13, 2021 |
 | Receipt/Opening of Bids: | Oct 26, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
2 |
HPN-0922-096 G&S (BAC2) Rental Services of Photocopying Machine of HPN & HSG
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 3,360,000.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 2,577,558.48 |  |
|
 | Pre-Procurement: | Sep 16, 2021 |
 | Pre Bid: | Oct 07, 2021 |
 | Receipt/Opening of Bids: | Oct 19, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
3 |
HPN-0922-097 AC (BAC1) Supply and Delivery of Labor and Materials for Janitorial Services of HPN
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 2,515,592.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 2,367,259.34 |  |
|
 | Pre-Procurement: | Sep 16, 2021 |
 | Pre Bid: | Oct 07, 2021 |
 | Receipt/Opening of Bids: | Oct 19, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
4 |
NCEBde-138-22 G&S (BAC2) Supply and Delivery of Drug and Medicines for NCEBde Personnel
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 1,386,773.16 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 1,032,705.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
5 |
NCEBde-139-22 G&S (BAC2) Supply and Delivery of Semi-Expendable Tools and Equipment for NCEBde
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 2,045,473.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 2,022,400.00 |  |
|
 | Pre-Procurement: | Nov 25, 2022 |
 | Pre Bid: | Dec 09, 2022 |
 | Receipt/Opening of Bids: | Dec 22, 2022 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
6 |
NCEBde-140-22 G&S (BAC2) Dry-Docking and Other Related Repair (DDORR) of 17 Tons Floating Crane (17TFC)
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 21,510,907.12 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 21,509,076.55 |  |
|
 | Pre-Procurement: | Jan 26, 2023 |
 | Pre Bid: | Feb 14, 2023 |
 | Receipt/Opening of Bids: | Feb 28, 2023 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
7 |
NCEBde-141-22 G&S (BAC2) Dry-Docking and Other Related Repair (DDORR) of Yard Utility 301 (YU301)
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 12,031,127.73 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 12,030,685.00 |  |
|
 | Pre-Procurement: | Jan 26, 2023 |
 | Pre Bid: | Feb 14, 2023 |
 | Receipt/Opening of Bids: | Feb 28, 2023 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
8 |
NCEBde-142-22 G&S (BAC2) Supply and Delivery of Licensed AutoCAD AEC Collection Software 2023
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 3,000,000.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 2,899,400.00 |  |
|
 | Pre-Procurement: | Jan 31, 2023 |
 | Pre Bid: | Feb 14, 2023 |
 | Receipt/Opening of Bids: | Feb 28, 2023 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
9 |
NIFN-MNH-PB-0922-001 G&S (BAC2) Supply and Delivery of Medical Supplies for Laboratory Services of MNH
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 3,247,902.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 3,176,235.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
10 |
NIFN-MNH-PB-0922-003 G&S (BAC2) Supply and Delivery of Drugs and Medicines for Pharmaceutical Services of MNH
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 4,742,979.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 3,994,182.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
11 |
NIFN-MNH-PB-0922-002 G&S (BAC2) Supply and Delivery of Medical Supplies for use of MNH
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 4,445,333.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 3,947,630.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
12 |
NIFN-PB-1022-004 G&S (BAC2) Supply and Delivery of Janitorial and Garbage Collection Services at NIF-NCR and MNH
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 11,261,000.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 11,253,073.00 |  |
|
 | Pre-Procurement: | Nov 04, 2022 |
 | Pre Bid: | Nov 15, 2022 |
 | Receipt/Opening of Bids: | Nov 29, 2022 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
13 |
HPN-0921-002 G&S (BAC2) Procurement for the Rental Services of Photocopying Machine of HPN & HSG
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 3,360,000.00 |  |
|
 | Ubix Corporation |
Bid Amount: | ₱ 2,577,558.48 |  |
|
 | Pre-Procurement: | Sep 16, 2021 |
 | Pre Bid: | Oct 07, 2021 |
 | Receipt/Opening of Bids: | Oct 19, 2021 |
 | Notice of Award: | Feb 10, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
14 |
BNS-PB-0821-004 G&S (BAC2) Procurement for the Supply and Delivery of Medical Supplies for use of MNH
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 4,445,333.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 3,947,630.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
15 |
BNS-PB-0821-004 G&S (BAC2) Procurement for the Supply and Delivery of Medical Supplies for use of MNH
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 4,445,333.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 3,947,630.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
16 |
NCEBde-137-21 G&S (BAC2) Procurement for the Semi-Expandable Construction and Automotive Tools and Equipment for NCEBde
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 3,101,274.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 3,073,728.00 |  |
|
 | Pre-Procurement: | Nov 09, 2021 |
 | Pre Bid: | Nov 23, 2021 |
 | Receipt/Opening of Bids: | Dec 07, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
17 |
PNFC-1020-068 G&S (BAC2) Procurement for the Supply and Delivery of Supplies/Materials for the Distribution of Payslips
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 1,923,187.50 |  |
|
 | JERIRO Trading |
Bid Amount: | ₱ 1,921,185.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 13, 2021 |
 | Receipt/Opening of Bids: | Oct 26, 2021 |
 | Notice of Award: | Feb 15, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
18 |
NPMC-0921-046 G&S (BAC2) Procurement of Supply and Delivery of Military, Police and Traffic Supplies of NPMC for CY 2022
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 3,316,685.00 |  |
|
 | ANWELH Holdings Inc. |
Bid Amount: | ₱ 3,184,600.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | Feb 10, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
19 |
PNPC-GSM-02-002-22-NCEBde / NCEBde-135-21 G&S (BAC2) Procurement for the Supply of Drugs and Medicines for NCEBde Personnel for CY 2022
Completed: PNPC
| |
Pending: NCBDE
|
|
Public Bidding
ABC: ₱ 1,386,773.16 |  |
|
 | ANWELH Holdings Inc. |
Bid Amount: | ₱ 1,032,705.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | Feb 09, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
20 |
PNPC-GSM-02-001-22-NCEBde / NCEBde-137-21 G&S (BAC2) Procurement for the Semi-Expandable Construction and Automotive Tools and Equipment for NCEBde for CY 2022
Completed: PNPC
| |
Pending: NCBDE
|
|
Public Bidding
ABC: ₱ 3,101,274.00 |  |
|
 | MLTP Enterprises |
Bid Amount: | ₱ 3,073,728.00 |  |
|
 | Pre-Procurement: | Nov 09, 2021 |
 | Pre Bid: | Nov 23, 2021 |
 | Receipt/Opening of Bids: | Dec 07, 2021 |
 | Notice of Award: | Feb 09, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
21 |
PNFC-1020-068 G&S (BAC2) Procurement for the Supply and Delivery of Supplies/Materials for the Distribution of Payslips for CY 2022
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 1,923,187.50 |  |
|
 | JERIRO Trading |
Bid Amount: | ₱ 1,921,185.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 13, 2021 |
 | Receipt/Opening of Bids: | Oct 26, 2021 |
 | Notice of Award: | Feb 14, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
22 |
PNPC-GSM-02-001-22-NPMC / NPMC-092-046 G&S (BAC2) Procurement of Supply and Delivery of Military, Police and Traffic Supplies of NPMC FOR CY 2022
Completed: PNPC
| |
Pending: NPMC
|
|
Public Bidding
ABC: ₱ 3,316,685.00 |  |
|
 | ANWELH Holdings Inc. |
Bid Amount: | ₱ 3,184,600.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | Feb 09, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
23 |
PNPC-GSM-04-002-21-BNS / BNS-PB-221-002 G&S (BAC2) Procurement for the Supply and Delivery of Medical Supplies for Laboratory Services of MNH
Completed: PNPC
| |
Pending: BNS
|
|
Public Bidding
ABC: ₱ 3,247,902.00 |  |
|
 | METRO GLOBE TRADING |
Bid Amount: | ₱ 3,176,235.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | Feb 17, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
24 |
PNPC-GSM-02-002-22-BNS / BNS-PB-0821-001 G&S (BAC2) Procurement for the Supply and Delivery of Drugs and Medicines for Pharmaceutical Services of MNH
Completed: PNPC
| |
Pending: BNS
|
|
Public Bidding
ABC: ₱ 4,742,979.00 |  |
|
 | ANWELH Holdings Inc. |
Bid Amount: | ₱ 3,994,182.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | Feb 09, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
25 |
HPN-0921-001 G&S (BAC2) Procurement for the Supply and Delivery of Medical Supplies for Laboratory Services of MNH
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 3,247,902.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 3,176,235.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
26 |
NCEBde-137-21 G&S (BAC2) Procurement for the Semi-Expendable Construction and Automotive Tools and Equipment for NCEBde
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 3,101,274.00 |  |
|
 | MLTP Enterprises |
Bid Amount: | ₱ 3,073,728.00 |  |
|
 | Pre-Procurement: | Nov 09, 2021 |
 | Pre Bid: | Nov 23, 2021 |
 | Receipt/Opening of Bids: | Dec 07, 2021 |
 | Notice of Award: | Feb 09, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
27 |
PNPC-GSM-02-002-22-NCEBde / NCEBde-135-21 G&S (BAC2) Procurement for the Supply an Delivery of Drugs and Medicines for NCEBde Personnel
Completed: PNPC
| |
Pending: NCBDE
|
|
Public Bidding
ABC: ₱ 1,386,773.16 |  |
|
 | ANWELH Holdings Inc. |
Bid Amount: | ₱ 1,032,705.00 |  |
|
 | Pre-Procurement: | Oct 01, 2021 |
 | Pre Bid: | Oct 15, 2021 |
 | Receipt/Opening of Bids: | Oct 28, 2021 |
 | Notice of Award: | Feb 09, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
28 |
NCEBde-074-21 G&S (BAC2) Supply and Delivery of Semi-Expendable Other Machinery and Equipment for NCEBde Battalions
Completed: PNPC
| |
Pending: PNBAC
|
|
Public Bidding
ABC: ₱ 3,926,985.00 |  |
|
 | No Supplier Yet |
Bid Amount: | No Data Yet |  |
|
 | Pre-Procurement: | No Data Yet |
 | Pre Bid: | No Data Yet |
 | Receipt/Opening of Bids: | No Data Yet |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
29 |
PNPC-PB-GSM-001-21-BNS / BNS-1020-002 G&S (BAC2) Supply and Delivery of Musical Instrument for PN Jazz and Ensemble
Completed: PNPC
| |
Pending: BNS
|
|
Public Bidding
ABC: ₱ 1,492,785.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 1,456,105.00 |  |
|
 | Pre-Procurement: | Dec 14, 2020 |
 | Pre Bid: | Jan 08, 2021 |
 | Receipt/Opening of Bids: | Jan 20, 2021 |
 | Notice of Award: | Feb 09, 2021 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
30 |
PMC-020-400 C4ISR (BAC1) Supplies and Materials for the Maintenance of Manpack Tactical Radios
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 9,836,000.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 8,492,550.00 |  |
|
 | Pre-Procurement: | Jan 27, 2021 |
 | Pre Bid: | Feb 05, 2021 |
 | Receipt/Opening of Bids: | Feb 23, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
31 |
HPN-0321-063 G&S (BAC2) Rental of Venue and Catering Services for 17th Western Pacific Naval Symposium 2021 (WPNS 2021)
Completed: PNBAC
| |
Pending: PNBAC
|
|
Public Bidding
ABC: ₱ 10,000,000.00 |  |
|
 | No Supplier Yet |
Bid Amount: | No Data Yet |  |
|
 | Pre-Procurement: | No Data Yet |
 | Pre Bid: | No Data Yet |
 | Receipt/Opening of Bids: | No Data Yet |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
32 |
BNS-PB-0321-001 G&S (BAC2) Supply and Delivery of Janitorial and Garbage Collection Services at BNS
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 10,261,000.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 10,013,931.32 |  |
|
 | Pre-Procurement: | Mar 26, 2021 |
 | Pre Bid: | Apr 08, 2021 |
 | Receipt/Opening of Bids: | May 05, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
33 |
PMC-PB-GSM-03-010-21-PMC / PMC-020-308 AC (BAC1) Supplies/Materials for the Maintenance and Repair of Rubber Boat and Combat Rubber Raiding Craft for MCAABN
Completed: PNPC
| |
Pending: PMC
|
|
Public Bidding
ABC: ₱ 3,522,274.50 |  |
|
 | ANWELH Holdings Inc. |
Bid Amount: | ₱ 3,519,753.00 |  |
|
 | Pre-Procurement: | Jan 19, 2021 |
 | Pre Bid: | Jan 27, 2021 |
 | Receipt/Opening of Bids: | Feb 10, 2021 |
 | Notice of Award: | Mar 12, 2021 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
34 |
PMC-020-306 MR (BAC1) Supplies/Materials for the Maintenance and Repair of MCABBN Floating Assets
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 5,229,264.00 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 5,205,546.00 |  |
|
 | Pre-Procurement: | Jan 19, 2021 |
 | Pre Bid: | Jan 27, 2021 |
 | Receipt/Opening of Bids: | Feb 10, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
35 |
NCEBde-151-20 G&S (BAC2) Supply an Delivery of Spare Parts for Carry on Board of NCEBde Watercrafts
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 5,253,401.47 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 5,223,756.00 |  |
|
 | Pre-Procurement: | Aug 17, 2021 |
 | Pre Bid: | Sep 01, 2021 |
 | Receipt/Opening of Bids: | Sep 15, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
36 |
PNPC-PB-GSM-11-006-20-BNS / BNS-1120-003 G&S (BAC2) Supply and Delivery of Drugs and Medicines for Pharmaceutical Services of MNH
Completed: PNPC
| |
Pending: BNS
|
|
Public Bidding
ABC: ₱ 4,742,979.00 |  |
|
 | Zymvimex Enterprises |
Bid Amount: | ₱ 4,205,362.30 |  |
|
 | Pre-Procurement: | Sep 15, 2020 |
 | Pre Bid: | Oct 09, 2020 |
 | Receipt/Opening of Bids: | Oct 21, 2020 |
 | Notice of Award: | Nov 14, 2020 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
37 |
PNPC-PB-GSM-10-005-20-BNS / BNS-1120-001 G&S (BAC2) Supply and Delivery of Medical Supplies for use of MNH
(Supply and Delivery of Medical Supplies and Materials for use of MNH)
Completed: PNPC
| |
Pending: BNS
|
|
Public Bidding
ABC: ₱ 4,399,423.00 |  |
|
 | IPSECA PHARMACEUTICAL |
Bid Amount: | ₱ 3,915,486.47 |  |
|
 | Pre-Procurement: | Jul 01, 2020 |
 | Pre Bid: | Jul 28, 2020 |
 | Receipt/Opening of Bids: | Sep 15, 2020 |
 | Notice of Award: | Oct 20, 2020 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
38 |
BNS-1120-004 G&S (BAC2) Supply and Delivery of Dental Supplies and Materials for Use of 1301st PNDD
Completed: PNBAC
| |
Pending: PNPC
|
|
Public Bidding
ABC: ₱ 1,471,867.00 |  |
|
 | Innotrend Marketing |
Bid Amount: | ₱ 1,462,575.00 |  |
|
 | Pre-Procurement: | Nov 09, 2021 |
 | Pre Bid: | Nov 23, 2021 |
 | Receipt/Opening of Bids: | Dec 07, 2021 |
 | Notice of Award: | Mar 09, 2022 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
39 |
PNPC-PB-GS-03-003-20-BNS / BNS-1120-002 G&S (BAC2) Supply and Delivery of Laboratory Supplies Requirements of MNH
Completed: PNPC
| |
Pending: BNS
|
|
Public Bidding
ABC: ₱ 3,247,902.00 |  |
|
 | Metro Globe Trading |
Bid Amount: | ₱ 3,233,606.00 |  |
|
 | Pre-Procurement: | Jan 22, 2020 |
 | Pre Bid: | Feb 05, 2020 |
 | Receipt/Opening of Bids: | Feb 26, 2020 |
 | Notice of Award: | Apr 16, 2020 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
40 |
PMC-020-405 G&S (BAC2) Supply an Delivery of Parts for KM Trucks
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 26,236,994.36 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 26,186,994.00 |  |
|
 | Pre-Procurement: | Feb 15, 2021 |
 | Pre Bid: | Jan 29, 2021 |
 | Receipt/Opening of Bids: | Mar 02, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
41 |
PMC-020-406 G&S (BAC2) Supply and Delivery of Parts for M35 Trucks
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 10,758,901.23 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 10,756,710.00 |  |
|
 | Pre-Procurement: | Jan 08, 2021 |
 | Pre Bid: | Jan 20, 2021 |
 | Receipt/Opening of Bids: | Feb 03, 2021 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
42 |
PNPC-PB-SVC-12-018-20-NCEBde / NCEBde-161-20 INFRA (BAC2) Supply and Delivery of Labor and Materials for the Repair/Rehabilitation of Flathouse Building No. 7018 at NSLG
Completed: PNPC
| |
Pending: NCBDE
|
|
Public Bidding
ABC: ₱ 4,117,466.04 |  |
|
 | Eagle Rock Construction |
Bid Amount: | ₱ 3,198,898.18 |  |
|
 | Pre-Procurement: | Oct 28, 2020 |
 | Pre Bid: | Nov 23, 2020 |
 | Receipt/Opening of Bids: | Dec 07, 2020 |
 | Notice of Award: | Dec 21, 2020 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
43 |
NCEBde-162-20 INFRA (BAC2) Supply an Delivery of Labor and Materials for the Enhancement of PNOCS and NOSC Building (Function Room) at NSLG
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 6,121,333.85 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 4,889,509.63 |  |
|
 | Pre-Procurement: | Oct 28, 2020 |
 | Pre Bid: | Nov 23, 2020 |
 | Receipt/Opening of Bids: | Dec 07, 2020 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
44 |
PNPC-PB-SVC-12-017-NCEBde-20 / NCEBde-164-20 INFRA (BAC2) Supply and Delivery of Labor and Materials for the Enhancement of Blancas Hall at NSLG
Completed: PNPC
| |
Pending: NCBDE
|
|
Public Bidding
ABC: ₱ 4,499,530.31 |  |
|
 | Eagle Rock Construction |
Bid Amount: | ₱ 3,600,238.12 |  |
|
 | Pre-Procurement: | Oct 28, 2020 |
 | Pre Bid: | Nov 23, 2020 |
 | Receipt/Opening of Bids: | Dec 07, 2020 |
 | Notice of Award: | Dec 20, 2020 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
45 |
NCEBde-163-20 INFRA (BAC2) Supply and Delivery of Labor and Materials for the Enhancement of NEPSC Building (Function Room and AVR) at NSLG
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 5,658,949.15 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 4,581,918.29 |  |
|
 | Pre-Procurement: | Oct 28, 2020 |
 | Pre Bid: | Nov 23, 2020 |
 | Receipt/Opening of Bids: | Dec 07, 2020 |
 | Notice of Award: | No Data Yet |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
46 |
PNPC-PB-GSM-03-002-21-NCEBDE / NCEBde-167-20 C4ISR (BAC1) Supply and Delivery of Licensed AutoCAD Software for NCEBde
Completed: PNPC
| |
Pending: NCBDE
|
|
Public Bidding
ABC: ₱ 3,000,000.00 |  |
|
 | Microgenesis Business Systems |
Bid Amount: | ₱ 2,496,000.00 |  |
|
 | Pre-Procurement: | Nov 27, 2020 |
 | Pre Bid: | Dec 15, 2020 |
 | Receipt/Opening of Bids: | Jan 07, 2021 |
 | Notice of Award: | Feb 17, 2021 |
 | Notice to Proceed: | No Data Yet |
 | Project Completed: | No Data Yet |
|
47 |
PMC-20-316 AC (BAC1) Supply and Delivery of Parts for the Maintenance of Six (6) Amphibious Assault Vehicle of AABN
Completed: PNBAC
| |
Pending: O/N4 - AC of NS for Logistics
|
|
Public Bidding
ABC: ₱ 26,486,206.20 |  |
|
 | No Supplier Yet |
Bid Amount: | ₱ 26,261,178.00 |  |
|
